10G SFP+ BIDI 80KM
10Gb/s BIDI SFP+ 80km Transceiver (PN: SPP-Bxx92-80)
PRODUCT FEATURES
● Up to 11.1Gbps Data Links
● Up to 80km transmission on SMF
● Power dissipation<1.5W
● 1490nm EML laser and APD receiver for SPP-B4592-80
1550nm EML laser and APD receiver for SPP-B5492-80
● 2-wire interface with integrated Digital Diagnostic monitoring
● EEPROM with Serial ID Functionality
● Hot-pluggable SFP+ footprint
● Compliant with SFP+ MSA with LC connector
● Single + 3.3V Power Supply
● Case operating temperature: -10ºC~+70ºC
APPLICATIONS
● 10GBASE-BX
STANDARD
● Compliant with SFF-8472
● Compliant to SFF-8431
● RoHS Compliant.
PRODUCT DESCRIPTION
The 10G SFP+ BIDI 80KM transceiver (PN: SPP-Bxx92-80) is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 11.1Gb/s,it designed to be compliant with SFF-8472 SFP+ MSA. The module data link is up to 80km in 9/125um single mode fiber.
Ordering information
Product part Number | Data Rate | Media | Wavelength | Transmission | Temperature Range(Tcase)(℃) | |
SPP-B4592-80 | 10.3125 | Single mode fiber | 1490/1550 | 80 | -10~70 | commercial |
SPP-B5492-80 | 10.3125 | Single mode fiber | 1490/1550 | 80 | -10~70 | commercial |
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Storage Temperature | Ts | -40 | - | 85 | ºC | |
Relative Humidity | RH | 5 | - | 95 | % | |
Power Supply Voltage | VCC | -0.3 | - | 4 | V | |
Signal Input Voltage | Vcc-0.3 | - | Vcc+0.3 | V |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Case Operating Temperature | Tcase | -5 | - | 70 | ºC | Without air flow |
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
Power Supply Current | ICC | - | 450 | mA | ||
Data Rate | BR | 10.3125 | Gbps | |||
Transmission Distance | TD | - | 80 | km | ||
Coupled fiber | Single mode fiber | 9/125um SMF |
Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Average Launched Power | PO | 0 | - | 5 | dBm | |
Average Launched Power(Laser Off) | Poff | - | - | -30 | dBm | Note (1) |
Center Wavelength Range | λC | λ-6.5 | λ | λ+6.5 | nm | Note (2) |
Side mode suppression ratio | SMSR | 30 | - | - | dB | |
Spectrum Bandwidth(-20dB) | σ | - | - | 0.3 | nm | |
Extinction Ratio | ER | 8.2 | - | dB | Note (3) | |
Output Eye Mask | Compliant with IEEE 802.3ae | Note (3) | ||||
Receiver | ||||||
Input Optical Wavelength | λIN | 1480 | 1490 | 1500 | nm | XPBL5496-80D |
1540 | 1550 | 1560 | nm | XPBL4596-80D | ||
Receiver Sensitivity | Psen | - | - | -23 | dBm | Note (4) |
Input Saturation Power (Overload) | PSAT | -6 | - | - | dBm | Note (4) |
LOS Assert | LOSA | -35 | - | - | dBm | |
LOS De-assert | LOSD | - | - | -24 | dBm | |
LOS -Hysteresis | PHys | 0.5 | - | 5 | dB |
Note:
1. The optical power is launched into SMF
2. λ is wavelength of room temperature
3. Measured with RPBS 2^31-1 test pattern @10.3125Gbs
4. Measured with RPBS 2^31-1 test pattern @10.3125Gbs BER=<10^-12
Electrical Interface Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Total power supply current | Icc | - | 450 | mA | ||
Transmitter | ||||||
Differential Data Input Voltage | VDT | 180 | - | 700 | mVp-p | |
Differential line input Impedance | RIN | 85 | 100 | 115 | Ohm | |
Transmitter Fault Output-High | VFaultH | 2.4 | - | Vcc | V | |
Transmitter Fault Output-Low | VFaultL | -0.3 | - | 0.8 | V | |
Transmitter Disable Voltage- High | VDisH | 2 | - | Vcc+0.3 | V | |
Transmitter Disable Voltage- low | VDisL | -0.3 | - | 0.8 | V | |
Receiver | ||||||
Differential Data Output Voltage | VDR | 300 | - | 850 | mVp-p | |
Differential line Output Impedance | ROUT | 80 | 100 | 120 | Ohm | |
Receiver LOS Pull up Resistor | RLOS | 4.7 | - | 10 | KOhm | |
Data Output Rise/Fall time | tr/tf | - | 38 | ps | ||
LOS Fault | VLOS fault | Vcc-1.3 |
| VccHOST | V | |
LOS Normal | VLOS norm | Vee |
| Vee+0.8 | V |
Regulatory Compliance
Feature | Reference | Performance |
Electrostatic discharge(ESD) | IEC/EN 61000-4-2 | Compatible with standards |
Electromagnetic Interference (EMI) | FCC Part 15 Class B EN 55022 Class B (CISPR 22A) | Compatible with standards |
Laser Eye Safety | FDA 21CFR 1040.10, 1040.11 IEC/EN 60825-1,2 | Class 1 laser product |
Component Recognition | IEC/EN 60950 ,UL | Compatible with standards |
ROHS | 2002/95/EC | Compatible with standards |
EMC | EN61000-3 | Compatible with standards |