SFP EX
1.25Gbps SFP Optical Transceiver, 40km Reach PN: (SP-311G-EX(D)X )
Features
● Dual data-rate of 1.25Gbps/1.063Gbps operation
● 1310nm DFB laser and PIN photo detector for 40km transmission
● Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
● Digital Diagnostic Monitoring:
Internal Calibration or External Calibration
● Compatible with SONET OC-24-LR
● Compatible with RoHS
● +3.3V single power supply
● Operating case temperature:
Standard: 0 to +70°C
Extended:-10 to +80°C
Industrial: -40 to +85°C
Applications
● Gigabit Ethernet
● Fiber Channel
● Switch to Switch interface
● Switched backplane applications
● Router/Server interface
● Other optical transmission systems
Description
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps /1.0625Gbps and 40km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Optical and Electrical Characteristics
Table 3 - Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Average Output Power | Pout | -5 | 2 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1360 | nm | ||||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -3 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -35 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 370 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Ordering information
Part Number | Product Description |
SP-311G-EXC | 1310nm, 1.25Gbps, LC, 40km, 0°C~+70°C, without DDM |
SP-311G-EXE | 1310nm, 1.25Gbps, LC, 40km, -10°C~+80°C, without DDM |
SP-311G-EXI | 1310nm, 1.25Gbps, LC, 40km, -40°C~+85°C, without DDM |
SP-311G-EXDC | 1310nm, 1.25Gbps, LC, 40km, 0°C~+70°C, with DDM |
SP-311G-EXDE | 1310nm, 1.25Gbps, LC, 40km, -10°C~+80°C, with DDM |
SP-311G-EXDI | 1310nm, 1.25Gbps, LC, 40km, -40°C~+85°C, with DDM |
SFP EX | GLC-EX-SMD |
SFP 1000Base-EX | |
SFP 1310nm 40km |
We cater to customers' needs, welcome to wholesale sfp ex with our factory through our website.