25G SFP+ BIDI transceiver 10km 1270nm/1330nm
Parameter
Package | SFP28 |
Data rate | 25.78Gbps |
Centre Wavelength | 1270nm |
Transmitter | DFB Laser |
Reveiver | Pin Photodiode |
Distance | 10km |
Connector | LC connector |
Diagnostics | Digital Monitoring |
Operating case temperature | 0 to +70℃ |
Voltage Supply | +3.3V |
Tx Output Power | -7dBm ~ 2dBm |
Rx Sensitivity | -13.3dBm |
Application
25GBASE-LR
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | ℃ | ±3°C | Internal |
Voltage | 3.0 to 3.6 | V | ±3°C | Internal |
Bias Current | 0 to 100 | mA | ±10°C | Internal |
Tx Power | -7 to 2 | dBm | ±3dB | Internal |
Rx Power | -14 to +2 | dBm | ±3dB | Internal |
Ordering information
Part number | Description |
SPP-B2325-10C | 1270Tx/1330Rx, 25.78Gbps, LC, 10KM, 0~+70℃, with DDM |
SPP-3225-10C | 1330Tx/1279Rx, 25.78Gbps, LC, 10KM, 0~+70℃, with DDM |
FAQ
Can you make it to be compatible with Cisco?
Re: Yes, the 25G BIDI SFP+ can be compatible with Cisco and other brands.
2. What kind of quality tests do you perform for those products?
Re: We perform reliabxle test for all products. Our products are used in Telecom and Datacome, with high quality and stable function.